
10 Alu Foil Tablets or Capsules
| Parameters | Unit | Specification |
|---|---|---|
| Material | – | PP RELIANCE |
| Over Flow Volume | ML | 88 ± 02 |
| Height Of Tube | MM | 121 ± 1 |
| Neck Size | MM | 29 ± 0.5 |
| Maximum Dia Of Tube | MM | 29.5 ± 0.5 |
| Minimum Dia Of Tube | MM | 29 ± 0.5 |
| Wall Thickness | MM | 1 ± 0.1 |
| Cap Fitting | – | Push |
| Label Type | – | IML, Label & Shrink Sleeve |
| Weight Of Tube | GM | 11.6 ± 1 |
| Tablet Filling Quantity (Approx) | PCS | 15 |


