
10 Alu Foil Tablets or Capsules
| Parameters | Unit | Specification |
|---|---|---|
| Material | – | PP RELIANCE |
| Over Flow Volume | ML | 100 ± 02 |
| Height Of Container | MM | 144 ± 1 |
| Neck Size | MM | 29 ± 0.5 |
| Maximum Dia Of Container | MM | 29.5 ± 0.5 |
| Minimum Dia Of Container | MM | 29 ± 0.5 |
| Wall Thickness | MM | 1 ± 0.1 |
| Cap Fitting | – | Push |
| Label Type | – | IML, Label & Shrink Sleeve |
| Weight Of Tube | GM | 13.8 ± 1 |
| Tablet Filling Quantity (Approx) | PCS | 20 |



