Myo inositol
Ingredients | Per 100 g | Unit |
Energy | 13.68 | kcal |
Protein | 0.04 | g |
Carbohydrate | 3.27 | g |
Sugar | 1.19 | g |
Total Fats | 0.05 | g |
my inositl | 2.0 | g |
D-chiro-inositol | 150 | mg |
ubiquinol | 30 | mg |
L-methyl folate calcium | 200 | mcg |
vitamin d3 | 400 | iu |
vitamin b6 | 1.3 | mg |
vitamin b12 | 1.0 | mcg |
chromium | 50 | mcg |
Flavor Available:
- Lychee
- Orange
- Lemon
- Mix fruit
- Mix berry
- Strawberry
- Pineapple
Packing Size: 100 g
Minimum Order Quantity: 10000 Sachet