Protein powder for diabetic
Description:
Types Of Protein Powder | Milk Protein |
Weight Bucket | 0 – 2 Kg |
Goal | For Diabetic patients |
Flavours | Chocolate, Banana, Vanilla, Mango |
Veg/Non. Veg | Vegetarian |
Diabetic protein powder:
Ingredients | Per 100 g | Unit |
Total Calories | 332 | kcal |
Protein | 22 | g |
Total carbohydrate | 38.7 | g |
Sugar | 0 | g |
Dietary Fiber | 6 | g |
Omega-3 fatty acid | 300 | mg |
Total Fats | 10 | g |
Saturated Fatty Acid | 9.39 | g |
Mono unsaturated Fatty Acid | 0.46 | g |
Poly unsaturated Fatty Acid | 0.11 | g |
Vitamin A (Retinol palmitate) | 5000 | IU |
Vitamin D3 | 400 | IU |
Vitamin E ( D-alpha tocopherol) | 10 | mg |
Vitamin K3 | 30 | mcg |
Vitamin C (Ascorbic Acid) | 40 | mg |
Folic Acid | 100 | mcg |
Vitamin B1 (Thiamine hydrochloride) | 0.6 | mg |
Vitamin B2 (Riboflavin) | 0.65 | mg |
Vitamin B6 (Pyridoxine hydrochloride) | 0.85 | mg |
Vitamin B12 (Cyanocobalamin) | 2.4 | mcg |
Vitamin B3 (Niacin) | 8 | mg |
Calcium D Pantothenate | 2.5 | mg |
Calcium (Calcium Phosphate) | 980 | mg |
Magnesium (Magnesium chloride) | 137 | mg |
Iron (Ferric pyro phosphate) | 4.5 | mg |
Zinc (Zinc Sulphate) | 3.3 | mg |
Selenium (Sodium Selenate) | 20 | mcg |
Alpha Lipoic Acid | 50 | mg |
Potassium (Potassium Chloride) | 325 | mg |
Sodium (Sodium Chloride) | 284 | mg |
Biotin | 30 | mcg |
Molybdenum (Sodium Molybdenum) | 33 | mcg |
Inositol | 200 | mg |
Manganese ( Manganese Sulphate) | 0.9 | mg |
L Taurine | 38.5 | mg |
L Carnitine | 50 | mg |
Copper (Copper Sulphate) | 0.4 | mg |
Chromium (Chromium chloride) | 33 | mcg |
Iodine (Potassium Iodide) | 37 | mcg |
Flavor Available:
- Chocolate
- Vanila
- Cardamom
- Kesar-Elashi
- American Icecream
- Strawberry
- Raspberry
- Pineapple
Packing Size: 200 g, 300 g, 500 g
Available packing material: Metal Tin, HDPE Jar, Pet Bottle
Minimum Order Quantity: 1000 Tin